Pirate Metrics (AARRR)
Acquisition, Activation, Retention, Referral, Revenue
- Best for
- diagnosing a growth funnel
- Time
- 1–2 hr
- Difficulty
- Intermediate
Example
Diagnosing where a freemium app's growth funnel is leaking
| Volume / week | Conversion | Status | |
|---|---|---|---|
| Acquisition | 12,000 visits → 800 sign-ups | 6.7% | OK |
| Activation | 800 → 240 reach "aha" | 30% | Watch |
| Retention | 240 → 110 active at W4 | 46% | Biggest leak |
| Referral | 110 → 9 invite a teammate | 8% | Underbuilt |
| Revenue | 110 → 14 convert to paid | 12.7% | Healthy |
Related frameworks
Want to fill in your own Pirate Metrics (AARRR)?
Get FrameworkList for iOS