Wheel of Life
Score 8 areas of life on 1–10
- Best for
- auditing where to invest energy
- Time
- 30–60 min
- Difficulty
- Beginner
Example
Year-end audit of 8 life areas on a 1–10 scale
| Score | Note | |
|---|---|---|
| Career | 8 | Energized, but spilling into evenings |
| Money | 7 | Savings on track; lifestyle creep showing |
| Health | 5 | Sleep is the weakest link |
| Relationships | 7 | Partner great; friends drifting |
| Growth | 8 | Reading and writing strong |
| Fun | 4 | Last real hobby was 18 months ago |
| Environment | 6 | Home good; workspace cluttered |
| Contribution | 5 | Donate, but no time given |
Related frameworks
Want to fill in your own Wheel of Life?
Get FrameworkList for iOS